Description
Nominal Capacity: 9.6 kWh
Usable Capacity: 7.68 kWh
Capacity: 200 Ah
Nominal Voltage: 48V
Weight 152 kgs
Vertical industry integration ensures more than 6000 cycles with 80% DoD
Modular design gives the end customers the power of choice of capacity
Compatible with SolaX, GoodWe and Sungrow Hybrid inverters
| Nominal energy | 2.4kWh |
| Usable energy | 2.2kWh |
| Nominal voltage | 48V |
| Charge/discharge current (recommended) | 25A |
| Max charge/discharge current | 50A |
| Peak current | 100A (15 sec) |
| Nominal voltage | 51.2V |
| Chemistry | Lithium Iron Phosphate (LFP) |
| Operating temperature range | 0 – +50°C |
| Dimensions | 2RU 19″ rack mount |
| Net weight | 24 kg |
| Model | US2000 |
| Manufacturer | PylonTech |
