Description
Specifications | |||
Model | 24/3000/70-32 | 48/3000/35-32 | 48/5000/70-50 |
PowerControl & PowerAssist | Yes | ||
Transfer switch | 32A | 32A | 50A |
Maximum AC input current (no inrush) | 32A | 32A | 50A |
Auxiliary output | 32A | 32A | 50A |
INVERTER | |||
Input voltage range | 19 – 33V | 38 – 66V | 38 – 66V |
Nominal DC current | 150A | 75A | 110A |
Nominal Battery voltage | 24V | 48V | |
Output | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% (1) | ||
Cont. output power at 25°C (3) | 3000VA / 2400W | 3000VA / 2400W | 5000VA / 4000W |
Cont. output power at 45°C | 2000W | 2000W | 3300W |
Maximum feed-in power | 2470W / 3000VA | 2470W / 3000VA | 4400W / 5000VA |
Nominal current | 11A | 11A | 19A |
Max inverter peak fault current | 32A during 1 sec | 52A during 1sec | |
Power factor range | +/- 0.6 | ||
Peak power | 5500W | 5500W | 9000W |
Maximum efficiency | 94% | 95% | 96% |
Zero load power | 13W | 11W | 18W |
Zero load power in AES mode | 9W | 7 W | 12W |
Zero load power in Search mode | 3W | 2W | 2W |
Charger | |||
AC Input | 187-250 Vac, 32A, 50/60Hz | 187-250Vac, 50A, 50/60Hz | |
Nominal battery voltage | 24V | 48V | |
Charge voltage – Absorption / Float / Storage’ | 28.8V / 27.6V / 26.4V | 57.6V / 55.2V / 52.8V | |
Maximum battery charge current (4) | 70A | 35A | 70A |
Battery temperature sensor | Yes | ||
Programmable (AUX) relay (5) | Yes | ||
Protection (2) | a-g | ||
VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration | ||
General purpose com. port | Yes, 2x | ||
Vibration Class | 3M1 for indoor conditional use | ||
Protective class | 1 | ||
Conditional short circuit current Icc | 6kA | ||
Inverter topology | Reinforced isolated |
Specifications | |||
Interfaces | BMS-Can port (VE.Can not supported), USB, Ethernet, VE.Direct, Wi-Fi | ||
Remote on-off | Yes | ||
Operating temperature range | -20 to +45 °C (fan assisted cooling). Maximum Altitude 2000m | ||
Humidity (non-condensing) | max 95% | ||
Enclosure | |||
Material & Color | Steel (blue RAL 5012) | ||
Protection category | IP21 | ||
Pollution degree | Pollution degree 2, OVC3 | ||
Battery-connection | M8 bolts | ||
PV Connection | M6 bolts | ||
230 V AC-connection | Screw terminals 13 mm2 (6 AWG) | ||
Weight | 24/3kVA – 26 kg
48/3kVA – 26 kg 48/5kVA – 38.6 kg |
||
Dimensions (hxwxd) | 3kVA – 499 x 268 x 237 mm
5kVA – 604 x 323 x 253 mm |
||
Standards | |||
Safety | EN-IEC 60335-1, EN-IEC 60335-2-29 EN-IEC 62109-1, EN-IEC 62109-2 | ||
Emission / Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 | ||
Anti-islanding | See product page | ||
Active anti islanding protection detection method | Some sort of frequency shift mechanism |